The Union Public Service Commission (UPSC) has released the notification for the NDA & NA Exam (I) 2025. The exam is conducted for admission to the Army, Navy, and Air Force wings of the NDA and the 10+2 Cadet Entry Scheme. A total of 400+ vacancies are available. Interested candidates can apply online through the official UPSC website until 10th January 2025.
Stay updated on India’s latest government job opportunities by visiting the careerbywell page, informing you about the newest openings in 2024.
Table of Contents
The Union Public Service Commission (UPSC) is a central agency responsible for conducting recruitment exams for various civil services and defense services in India. UPSC conducts examinations for positions in the Indian Administrative Service (IAS), Indian Foreign Service (IFS), Indian Police Service (IPS), and other prestigious positions, including the National Defence Academy (NDA).
Parameter | Details |
Organization Name | Union Public Service Commission (UPSC) |
Exam Name | NDA & NA Exam (I) 2025 |
Post Name | National Defence Academy (NDA) & Naval Academy (NA) |
Educational Qualification | 12th Class pass or equivalent from a recognized board |
No of Vacancies | 406 |
Application Start Date | 11th December 2024 |
Application End Date | 31st December 2024 |
Salary | Rs. 56,100/- to 2,50,000/- |
Job Location | Across India |
Mode of Application | Online |
Academy | Category | Vacancies |
National Defence Academy | Army | 208 (including 10 for females) |
Navy | 42 (including 06 for female) | |
Air Force (Flying) | 92 (including 02 for female) | |
Air Force (Ground Duties – Tech) | 18 (including 02 for female) | |
Air Force (Ground Duties – Non-Tech) | 10 (including 02 for female) | |
Naval Academy (10+2 Cadet Entry Scheme) | Naval Academy | 36 (including 05 for female) |
Total Vacancies | 406 |
Educational Qualification:
Note: Candidates appearing for the 12th Class under the 10+2 pattern of School Education or equivalent examination can also apply.
Physical Standards:
Age Limit:
The selection process consists of:
Rank | Pay Level | Pay Scale (INR) |
Lieutenant (Lt) | Level 10 | 56,100 – 1,77,500 |
Captain (Capt) | Level 10B | 61,300 – 1,93,900 |
Major (Maj) | Level 11 | 69,400 – 2,07,200 |
Lieutenant Colonel (Lt Col) | Level 12A | 1,21,200 – 2,12,400 |
Colonel (Col) | Level 13 | 1,30,600 – 2,15,900 |
Brigadier (Brig) | Level 13A | 1,39,600 – 2,17,600 |
Major General (Maj Gen) | Level 14 | 1,44,200 – 2,18,200 |
Lieutenant General (HAG Scale) | Level 15 | 1,82,200 – 2,24,100 |
Lieutenant General (HAG+ Scale) | Level 16 | 2,05,400 – 2,24,400 |
Vice Chief of Army Staff (VCOAS)/ Army Commanders/ Lieutenant General (NFSG) | Level 17 | 2,25,000 (Fixed) |
Chief of Army Staff (COAS) | Level 18 | 2,50,000 (Fixed) |
Stipend for Officer Cadets | N/A | 56,100 (per month during training at IMA) |
Application Fees for NDA (I) 2025:
Mode of Payment:
Make sure to complete all steps accurately and on time to avoid issues with your application.
Official Notification: Click Here
CUH has released its 2024 Non-Teaching Jobs Notification for 20 positions, including Lower Division Clerk,…
The National Bank for Financing Infrastructure and Development (NaBFID) has released a notification for the…
The National Institute of Science Education and Research (NISER), Bhubaneswar, has released the NISER Recruitment…
Oil India Limited (OIL) has released a notification for engaging a Domain Expert (Business Development)…
Eligible and interested candidates are invited for a Walk-in-Interview to be held at the campus…
The Himachal Pradesh Public Service Commission (HPPSC) has announced recruitment for the Civil Judge posts.…