Union Bank of India is inviting applications for 500 apprentice positions for 2024. The apprenticeship will last one year, with postings across India.
Stay updated on the latest government job opportunities in India by visiting the careerbywell page, ensuring you are well informed about the newest openings in 2024.
Table of Contents
Union Bank of India, commonly referred to as Union Bank, is an Indian public sector bank headquartered in Mumbai. It serves over 153 million customers and has a total business of Rs. 19,84,842 crores. After merging with Corporation Bank and Andhra Bank on April 1, 2020, it became one of the largest PSU banks by branch network, with around 8,700+ branches. This includes four overseas branches in Hong Kong, Dubai, Antwerp, and Sydney, and representative offices in Shanghai, Beijing, and Abu Dhabi. UBI also operates in the UK through its wholly-owned subsidiary, Union Bank of India (UK). The bank has a network of 8,500+ domestic branches, 10,000+ ATMs, and 18,000+ Business Correspondent Points, serving its customers with 76,700+ employees.
Interested and eligible candidates must complete the online registration process between August 28 and September 17, 2024. The recruitment was announced on the official website www.unionbankofindia.co.in and was carried out in accordance with the Apprentices Act of 1961. The candidate will be chosen through an online examination, followed by document verification and medical examination. The engagement time shall be one year. With 500 open positions, this recruitment drive provides an opportunity to obtain important experience and training with one of India’s major public sector banks.
Organization Name | Union Bank of India |
Posts Name | Apprenticeship |
Vacancies | 500 |
Education qualification | Graduation in any discipline |
Application Starting Date | 28nd August 2024 |
Application Ending Date | 17th September 2024 |
Job Location | Across India |
Mode Of Application | Online |
SN | State | Total Training Seats | UR | SC | ST | OBC | EWS | Total | HI | OC | VI | ID | Total PWD |
1 | Andhra Pradesh | 50 | 21 | 8 | 3 | 13 | 5 | 50 | 1 | 1 | 0 | 0 | 2 |
2 | Arunachal Pradesh | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
3 | Assam | 4 | 3 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 1 |
4 | Bihar | 5 | 4 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 1 |
5 | Chandigarh | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 |
6 | Chhattisgarh | 4 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 |
7 | Goa | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 |
8 | Gujarat | 56 | 25 | 3 | 8 | 15 | 5 | 56 | 1 | 1 | 1 | 0 | 3 |
9 | Haryana | 7 | 5 | 1 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 1 |
10 | Himachal Pradesh | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
11 | Jammu Kashmir | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
12 | Jharkhand | 5 | 4 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1 |
13 | Karnataka | 40 | 18 | 6 | 2 | 10 | 4 | 40 | 1 | 1 | 0 | 0 | 2 |
14 | Kerala | 22 | 13 | 2 | 0 | 5 | 2 | 22 | 0 | 1 | 0 | 0 | 1 |
15 | Madhya Pradesh | 16 | 8 | 2 | 3 | 2 | 1 | 16 | 0 | 1 | 0 | 0 | 1 |
16 | Maharashtra | 56 | 26 | 5 | 5 | 15 | 5 | 56 | 1 | 1 | 1 | 0 | 3 |
17 | Delhi | 17 | 9 | 2 | 1 | 4 | 1 | 17 | 0 | 0 | 1 | 0 | 1 |
18 | Odisha | 12 | 7 | 1 | 2 | 1 | 1 | 12 | 1 | 0 | 0 | 0 | 1 |
19 | Punjab | 10 | 5 | 2 | 0 | 2 | 1 | 10 | 0 | 1 | 0 | 0 | 1 |
20 | Rajasthan | 9 | 6 | 1 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 1 |
21 | Tamil Nadu | 55 | 26 | 10 | 0 | 14 | 5 | 55 | 1 | 1 | 1 | 0 | 3 |
22 | Telangana | 42 | 19 | 6 | 2 | 11 | 4 | 42 | 1 | 1 | 0 | 0 | 2 |
23 | Uttarakhand | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 |
24 | Uttar Pradesh | 61 | 27 | 12 | 0 | 16 | 6 | 61 | 1 | 1 | 1 | 0 | 3 |
25 | West Bengal | 16 | 6 | 3 | 3 | 3 | 1 | 16 | 1 | 0 | 0 | 0 | 1 |
Total | 500 | 248 | 64 | 32 | 115 | 41 | 500 | 10 | 19 | 7 | 0 | 36 |
The apprentices are eligible for a stipend of Rs. 15000/- per month for the engagement period of one year. The apprentices are not
eligible for any other allowances/benefits.
S.N. | Category | Fees |
1 | General / OBC | Rs. 800.00 + GST |
2 | All Females | Rs. 600.00 + GST |
3 | SC/ST | Rs. 600.00 + GST |
4 | PWBD | Rs. 400.00 + GST |
Official Notification: Click Here
Intelligent Communication Systems India Limited (ICSIL) has announced the ICSIL Recruitment 2025 drive for 27…
The Rail Coach Factory (RCF), Kapurthala, has announced recruitment under the Sports Quota for 2024-25.…
The Employee’s State Insurance Corporation (ESIC Varanasi) has announced a recruitment drive for Super Specialists/…
The Government of National Capital Territory of Delhi (GNCT) has announced its GNCT Delhi Recruitment…
DFCCIL has released a notification to fill 642 vacancies for the posts of Multi-Tasking Staff…
The National Pension System Trust (NPS Trust) invites applications for the positions of Officer Grade…