The Oil and Natural Gas Corporation Limited (ONGC) released a recruitment notification for Apprentices on October 5, 2024. Eligible candidates can apply through the official website, https://ongcapprentices.ongc.co.in/, until October 25, 2024.
Stay updated on India’s latest government job opportunities by visiting the careerbywell page, informing you about the newest openings in 2024.
Table of Contents
Oil and Natural Gas Corporation Limited (ONGC), India’s leading energy company and a ‘Maharatna’ Central Public Sector Enterprise, is involved in the exploration and production of oil and gas both domestically and internationally. ONGC plans to engage apprentices across 25 operational work centers as part of its Skill Building initiative for the nation.
Oil and Natural Gas Corporation (ONGC) has announced the opening of applications for various Apprentice positions. Interested candidates should apply before October 25, 2024. 2,236 Apprentice positions are available across India in various trades and sectors. This opportunity allows candidates to gain valuable hands-on experience with a leading public sector enterprise, enhancing their skills, resume, and learning. The article covers the ONGC Apprentice notification, eligibility criteria, available trades and positions, stipend, application process, and other relevant details.
Organization Name | Oil and Natural Gas Corporation (ONGC) |
Post Name | Apprentice |
Vacancies | 2236 |
Education Qualification | 10th/12th/B.E/B.Tech/BA/B.Com/B.Sc/BBA/ITI/Diploma |
Application Start Date | 5th October 2024 |
Application End Date | 25th October 2024 |
Job Location | Across India |
Mode of Application | Online |
Sector | Location | Number of Posts |
Northern Sector | Dehradun | 115 |
OVL Delhi | 24 | |
Delhi | 13 | |
Jodhpur | 9 | |
Northern Sector Total | 161 | |
Mumbai Sector | Mumbai | 139 |
Panvel | 20 | |
Nhava | 23 | |
Goa | 32 | |
Hazira | 66 | |
Uran | 81 | |
Mumbai Sector Total | 310 | |
Western Sector | Cambay | 48 |
Vadodara | 76 | |
Ankleshwar | 134 | |
Ahmedabad | 149 | |
Mehsana | 140 | |
Western Sector Total | 547 | |
Eastern Sector | Jorhat | 140 |
Silchar | 71 | |
Nazira & Sivasagar | 372 | |
Eastern Sector Total | 583 | |
Southern Sector | Chennai | 53 |
Kakinada | 76 | |
Rajahmundry | 53 | |
Karaikal | 153 | |
Southern Sector Total | 335 | |
Central Sector | Agartala | 190 |
Kolkata | 32 | |
Bokaro | 27 | |
Central Sector Total | 249 | |
Grand Total | 2236 |
Qualification & Eligibility Criteria
Sl. No. | Trade/Discipline | Qualification Requirement |
1 | Library Assistant | Passed 10th class examination |
2 | Front Office Assistant | Passed 12th class examination |
3 | Computer Operator and Programming Assistant | ITI in COPA Trade |
4 | Draughtsman (Civil) | ITI in Draughtsman (Civil) Trade |
5 | Electrician | ITI in Electrician trade |
6 | Electronics Mechanic | ITI in Electronics Mechanic |
7 | Fitter | ITI in Fitter |
8 | Instrument Mechanic | ITI in Instrument Mechanic |
9 | Fire Safety Technician (Oil & Gas) | ITI in relevant Trade |
10 | Machinist | ITI in Machinist Trade |
11 | Mechanic Repair & Maintenance of Vehicles | ITI in Mechanic Motor Vehicle Trade |
12 | Mechanic Diesel | ITI in Diesel Mechanic Trade |
13 | Medical Laboratory Technician (Cardiology) | ITI In Medical Laboratory Technician (Cardiology) |
14 | Medical Laboratory Technician (Pathology) | ITI In Medical Laboratory Technician (Pathology) |
15 | Medical Laboratory Technician (Radiology) | ITI in Medical Laboratory Technician (Radiology) |
16 | Mechanic Refrigeration and Air Conditioning | Trade Certificate in Mechanic Refrigeration and Air Conditioning |
17 | Stenographer (English) | ITI in Stenography (English) Trade |
18 | Surveyor | ITI in the Surveyor Trade |
19 | Welder (Gas & Electric) | ITI in the trade of Welder |
20 | Laboratory Assistant (Chemical Plant) | B.Sc. (Chemistry) |
21 | Accounts Executive | Bachelor’s degree (Graduation) in Commerce |
22 | Store Keeper (Petroleum Products) | Graduate |
23 | Executive (HR) | B.B.A degree |
24 | Secretarial Assistant | Graduate |
25 | Data Entry Operator | Graduate |
26 | Fire Safety Executive | B.Tech/B.Sc (Fire & Safety) |
27 | Computer Science Executive (Graduate) | Degree in the respective discipline of Engineering |
28 | Electrical Executive (Graduate) | |
29 | Civil Executive (Graduate) | |
30 | Electronics Executive (Graduate) | |
31 | Instrumentation Executive (Graduate) | |
32 | Mechanical Executive (Graduate) | |
33 | Computer Science Executive (Diploma) | Three years Diploma in the respective discipline of Engineering |
34 | Electronics & Telecommunication Executive | |
35 | Electrical Executive (Diploma) | |
36 | Civil Executive (Diploma) | |
37 | Electronics Executive (Diploma) | |
38 | Instrumentation Executive (Diploma) | |
39 | Mechanical Executive (Diploma) | |
40 | Petroleum Executive | Graduate with Geology as one of the subjects |
Age Criteria
Age Relaxation:
Selection Process for ONGC Apprentices 2024:
Duration of Training
Stipend
The monthly stipend for apprentices, as per the Apprentices Act, is categorized based on the apprentice’s qualifications:
Category of Apprentice | Qualification | Stipend Amount (INR/month) |
Graduate Apprentice | B.A / B.Com / B.Sc / B.B.A / B.E. / B.Tech | 9,000/- |
Three years Diploma | The respective discipline of Engineering | 8,050/- |
Trade Apprentices | 10th/12th | 7,000/- |
Trade Apprentices | ITI Trade of one-year duration | 7,700/- |
Trade Apprentices | ITI Trade of two-year duration | 8,050/- |
Other Financial Details:
Official Notification: Click Here
The SBI Clerk 2024 Notification for the recruitment of Junior Associates (Clerks) will be released…
The Industrial Development Bank of India (IDBI) has announced the IDBI Executive Recruitment 2024. Interested…
Garden Reach Shipbuilders and Engineers Limited (GRSE) is hiring for 236 Apprentice posts in 2024.…
The Power Grid Corporation of India Limited (PGCIL) has announced a recruitment notification for 429…
Coal India Limited (CIL) has announced 640 vacancies for Management Trainees, with the online application…
The Union Bank LBO Notification 2024 announces 1,500 vacancies for Local Bank Officer posts. The…