The National Seed Corporation has announced its 2024 recruitment drive, offering 188 vacancies across various posts. Interested candidates are encouraged to review the details and submit their applications.
Stay updated on India’s latest government job opportunities by visiting the careerbywell page, informing you about the newest openings in 2024.
Table of Contents
National Seeds Corporation Limited (NSC) is a government-owned organization under the Ministry of Agriculture and Farmers Welfare, Government of India. Established in 1963, NSC is responsible for the production, processing, and distribution of high-quality seeds across India, to support the agricultural sector and enhance crop productivity. NSC operates through a network of regional offices, area offices, and farms nationwide, ensuring the availability of certified seeds for various crops to farmers, helping improve agricultural sustainability and food security.
National Seeds Corporation Limited (NSC) is inviting online applications from qualified and motivated candidates for various positions across multiple disciplines. These openings are for NSC’s Corporate Office, Regional Offices, Area Offices, and Farms nationwide. Interested applicants should carefully read advertisement No. RECTT/2/NSC/2024 and proceed to apply online via the official website www.indiaseeds.com.
Organization Name | National Seeds Corporation Limited (NSC) |
Post Name | various positions |
Education Qualification | Varies as per post |
Age Limit | Varies as per post |
No.of Vacancies | 188 |
Application Start Date | 23rd October 2024 |
Application End Date | 30th November 2024 |
Application Fee | UR/OBC/EWS/Ex-Serviceman:- Rs. 500/- ST/SC/PWD:- Exempted |
Selection Process | Computer Based Test/Skill Test, Document Verification & Personal Interview |
Mode of Application | Online |
Note: All courses/degrees must be full-time from recognized institutions/universities. For existing departmental candidates, qualification requirements may vary.
Post | Maximum Age Limit |
Deputy General Manager (Vigilance) | Not exceeding 50 years* |
Assistant Manager (Vigilance) | Not exceeding 30 years* |
Management Trainee | Not exceeding 27 years* |
Senior Trainee | Not exceeding 27 years* |
Trainee | Not exceeding 27 years* |
Category-wise Age Relaxation:
S. No. | Category | Relaxation in Age Limit |
1 | Scheduled Caste (SC) / Scheduled Tribe (ST) | 5 years |
2 | Other Backward Classes (OBC) – Non Creamy Layer | 3 years |
3 | Persons With Disability (PwD) | 10 years |
4 | Ex-servicemen, Commissioned Officers including ECOs/SSCOs with at least 5 years of military service | 5 years |
Note:
Post | Stage 1 | Stage 2 | Stage 3 | Remarks |
Deputy General Manager (Vigilance) | Computer Based Test (CBT)* | Document Verification | Personal Interview | *NSC reserves the right to skip the CBT based on application volume, in which case candidates may be directly called for the interview based on document verification. |
Assistant Manager (Vigilance) | Computer Based Test (CBT)* | Document Verification | Personal Interview | *Similar to the above, NSC may conduct or skip the CBT and proceed directly with document verification and interview. |
Management Trainee, Senior Trainee, and Trainee Selection Process:
Post | Stage 1 | Stage 2 | Stage 3 | Remarks |
Management Trainee | Computer Based Test (CBT) | Interview and Document Verification | Final Selection (Based on CBT + Interview Marks) | CBT weightage is 70% and interview weightage is 30% for final selection. |
Senior Trainee | Computer Based Test (CBT) | Document Verification | Final Selection (Based on CBT Marks) | Final shortlisting based on CBT marks and document verification. |
Trainee | Computer Based Test (CBT) (CBT + Skill Test for Stenographer and HR roles) | Document Verification | Final Selection (Based on CBT/CBT + Skill Test Marks) | Final shortlisting based on CBT and skill test (for Stenographer and HR) marks and document verification. |
Note:
Sl. No. | Post | Scale of Pay (IDA) | Basic Pay | DA (44.8%) | Perks (30%) | HRA (27%) | Total (Per Month) |
1 | Deputy General Manager (Vigilance) | ₹70,000 – ₹2,00,000 | ₹70,000 | ₹31,360 | ₹21,000 | ₹33,390 | ₹1,41,260 |
2 | Assistant Manager (Vigilance) | ₹40,000 – ₹1,40,000 | ₹40,000 | ₹17,920 | ₹12,000 | ₹10,800 | ₹80,720 |
3 | Management Trainee | Stipend during training | – | ₹57,920 (incl. DA) | – | – | ₹57,920 |
4 | Senior Trainee | Stipend during training | – | ₹31,856 (incl. DA) | – | – | ₹31,856 |
5 | Trainee | Stipend during training | – | ₹24,616 (incl. DA) | – | – | ₹24,616 |
Notes:
Note:
Official Notification: Click Here
Syama Prasad Mookerjee (SPM) Port Technical Recruitment 2024 is now open for 13 Assistant Manager…
The Indian Ports Association has issued a notification to recruit 33 posts. Eligible candidates can…
The CSIR CECRI Notification 2024 has been released for the recruitment of 37 Technical Assistant…
BEL Recruitment 2024 has been announced for 77 positions, including Trainee Engineers/Officers and Project Engineers.…
C-DAC is hiring for 22 Scientist B positions across Bangalore, Delhi, Hyderabad, and Pune—an excellent…
The SBI Clerk 2024 Notification for the recruitment of Junior Associates (Clerks) will be released…