NABARD has released the official notification for 108 Office Attendant vacancies under the NABARD Recruitment 2024. The online application process is active from 2nd October to 21st October on its official website, www.nabard.org.
Stay updated on India’s latest government job opportunities by visiting the careerbywell page, informing you about the newest openings in 2024.
Table of Contents
The National Bank for Agriculture and Rural Development (NABARD) is an apex regulatory body for the overall regulation of regional rural banks and apex cooperative banks in India. It is under the jurisdiction of the Ministry of Finance, Government of India. The bank has been entrusted with “matters concerning policy, planning, and operations in the field of credit for agriculture and other economic activities in rural areas in India”. NABARD is actively developing and implementing financial inclusion.
The National Bank for Agriculture and Rural Development (NABARD) has announced the 2024 recruitment for Office Attendant positions under Group ‘C’ service. A total of 108 vacancies are available across various states in India. Eligibility requires candidates to have passed the 10th standard, while graduates and those with higher qualifications are not eligible to apply.
Organization Name | National Bank for Agriculture and Rural Development (NABARD) |
Post Name | Group C office Attendant |
Vacancies | 108 |
Education Qualification | 10th Pass |
Application Start Date | 2nd October 2024 |
Application End Date | 21st October 2024 |
Selection Process | Online Exam & LPT |
Mode of Application | Online |
Events | Important Dates |
NABARD Office Attendant Short Notice | 27 September 2024 |
NABARD Office Attendant Detailed Notification PDF | 02 October 2024 |
Online Registration Starts | 02 October 2024 |
Online Registration Ends | 21 October 2024 |
Online Exam Date | 21 November 2024 |
Sr. No. | Regional Offices | UR | SC | ST | OBC | EWS | Total | PwBD | EXS | DisEXS |
1 | Andhra Pradesh | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 19 | 4 |
2 | Arunachal Pradesh | 1 | 0 | 0 | 0 | 0 | 1 | |||
3 | Bihar | 2 | 0 | 0 | 1 | 0 | 3 | |||
4 | Chhattisgarh | 1 | 0 | 1 | 0 | 0 | 2 | |||
5 | Goa | 2 | 0 | 0 | 0 | 0 | 2 | |||
6 | Gujarat | 1 | 0 | 0 | 1 | 1 | 3 | |||
7 | Haryana | 3 | 0 | 0 | 0 | 0 | 3 | |||
8 | Himachal Pradesh | 1 | 0 | 0 | 1 | 0 | 2 | |||
9 | Jammu & Kashmir | 1 | 0 | 0 | 1 | 0 | 2 | |||
10 | Jharkhand | 2 | 0 | 0 | 0 | 0 | 2 | |||
11 | Karnataka (Includes BIRD Mangaluru) | 4 | 1 | 0 | 2 | 1 | 8 | |||
12 | Kerala | 3 | 0 | 0 | 1 | 1 | 5 | |||
13 | Madhya Pradesh | 2 | 1 | 1 | 0 | 1 | 5 | |||
14 | Maharashtra (Includes Head Office-Mumbai) @ | 10 | 0 | 8 | 14 | 3 | 35 | |||
15 | Manipur | 1 | 0 | 0 | 0 | 0 | 1 | |||
16 | Meghalaya | 1 | 0 | 0 | 0 | 0 | 1 | |||
17 | Mizoram | 1 | 0 | 0 | 0 | 0 | 1 | |||
18 | New Delhi | 1 | 0 | 0 | 1 | 0 | 2 | |||
19 | Odisha | 4 | 0 | 1 | 0 | 0 | 5 | |||
20 | Punjab | 1 | 0 | 0 | 1 | 0 | 2 | |||
21 | Rajasthan | 1 | 0 | 1 | 0 | 1 | 3 | |||
22 | Tamil Nadu | 2 | 1 | 0 | 1 | 1 | 5 | |||
23 | Telangana | 0 | 0 | 0 | 1 | 0 | 1 | |||
24 | Tripura | 1 | 0 | 0 | 0 | 0 | 1 | |||
25 | Uttar Pradesh (Includes NBSC) @ | 2 | 1 | 0 | 1 | 1 | 5 | |||
26 | Uttarakhand | 2 | 0 | 0 | 0 | 0 | 2 | |||
27 | West Bengal | 2 | 0 | 0 | 2 | 0 | 4 | |||
Total | 54 | 4 | 12 | 28 | 10 | 108 | 3 | 19 | 4 |
Relaxation in Upper Age Limit:
Sr. No | Category | Relaxation in Age |
(i) | Scheduled Caste / Scheduled Tribe | Up to 35 years (5 years relaxation) |
(ii) | Other Backward Classes (OBC) | Up to 33 years (3 years relaxation) |
(iii) | Persons with Benchmark Disabilities (PWBD) | Up to 10 years (GEN), 13 years (OBC), 15 years (SC/ST) |
(iv) | Ex-Servicemen | Service duration + 3 years (max age 50 years) |
(v) | Widows/divorced women/judicially separated who are not remarried | Up to 10 years (10 years relaxation) |
Selection Procedure
The selection process includes an Online Test and a Language Proficiency Test (LPT).
Test Name | Questions | Maximum Marks | Duration |
Test of Reasoning | 30 | 30 | 90 minutes |
English Language | 30 | 30 | |
General Awareness | 30 | 30 | |
Numerical Ability | 30 | 30 | |
Total | 120 | 120 |
Examination Scheme
Tie Resolution
In cases of equal scores, the following criteria will be applied sequentially:
Waitlist
Important Notes
Pay Scale
Application Fee / Intimation Charges (Non-Refundable)
Category | Application Fee | Intimation Charges | Total Fee |
SC/ST/PWBD/EXS | – | ₹50 | ₹50* |
All Others | ₹450 | ₹50 | ₹500* |
Official Notification: Click Here
The SBI Clerk 2024 Notification for the recruitment of Junior Associates (Clerks) will be released…
The Industrial Development Bank of India (IDBI) has announced the IDBI Executive Recruitment 2024. Interested…
Garden Reach Shipbuilders and Engineers Limited (GRSE) is hiring for 236 Apprentice posts in 2024.…
The Power Grid Corporation of India Limited (PGCIL) has announced a recruitment notification for 429…
Coal India Limited (CIL) has announced 640 vacancies for Management Trainees, with the online application…
The Union Bank LBO Notification 2024 announces 1,500 vacancies for Local Bank Officer posts. The…