The ISRO IIRS Recruitment 2024 has posted 18 openings for Junior Research Fellows (JRF) and Research Scientists. The walk-in drive for these ISRO IIRS vacancies will take place on July 8, 9, and 10.
Stay updated on India’s latest government job opportunities by visiting the careerbywell page, informing you about the newest openings in 2024.
Table of Contents
The Indian Institute of Remote Sensing (IIRS), a unit of the Indian Space Research Organisation (ISRO), is a premier institute for capacity building and research in Remote Sensing (RS) and Geoinformatics. The institute has a multidisciplinary, problem-oriented research agenda focused on developing land-ocean-atmosphere applications and understanding Earth’s surface and subsurface processes using space-based technologies. Its research programs are intricately linked to ISRO’s overall goal of operationalizing space-based services for national development.
The Indian Institute of Remote Sensing (IIRS), a unit of the Indian Space Research Organization (ISRO) and a premier institute for capacity building and research in Remote Sensing (RS) and Geoinformatics, invites young and motivated Indian citizens for a walk-in interview. The institute is offering 16 temporary positions for Junior Research Fellows (JRF) and 2 temporary positions for Research Scientists (RS) under various research projects.
Candidates with B.E./B.Tech/M.E./M.Tech/M.Sc. in the respective disciplines can attend the walk-in drive for these positions. For detailed information on ISRO IIRS Recruitment 2024, including the notification, walk-in dates, vacancy details, and eligibility, please refer to this article.
Organization Name | Indian Institute of Remote Sensing (IIRS) |
Posts Name | Junior Research Fellows (JRF) & Research Scientists (RS) |
Vacancies | 18 |
Education qualification | B.E./B.Tech/M.E./M.Tech/M.Sc. |
Walk-in-Dates | 8th ,9th ,10th July 2024 |
Selection Process | Walk-in-Interview |
Job Location | Dehradun |
Salary | Rs. 37,000 – 56100/- |
Post Code | No.of Posts |
JRF 106 | 02 |
JRF 107 | 01 |
JRF 108 | 01 |
JRF 109 | 04 |
JRF 110 | 01 |
JRF 111 | 01 |
JRF 112 | 01 |
JRF 113 | 01 |
JRF 114 | 01 |
JRF 115 | 01 |
JRF 116 | 01 |
JRF 117 | 01 |
RS 09 | 01 |
RS 10 | 01 |
Total | 18 |
Post Code | Essential Qualification | Desirable Qualification |
JRF 106 | · M.E/M. Tech in Remote Sensing & GIS, Geoinformatics, Geomatics, Electronics & Communication Engg., Computer Science, or equivalent · OR M.Sc. in Physics, Computer Science, Agriculture, or equivalent · OR B.E/B. Tech in Electronics & Communication Engg., Computer Science, Agriculture Engg., Civil Engg., Water Resources Engg., Geoinformatics, Remote Sensing & GIS, or equivalent. | · Knowledge in GNSS-Reflectometry, signal processing, microwave remote sensing, SAR, and soil moisture/vegetation retrieval. · Programming in MATLAB, Python, IDL, GrADS, R. · Excellent English writing skills and ability to work independently and in a team. |
JRF 107 | · M.Sc. in Physics, Atmospheric Science, Meteorology, Environmental Science, Remote Sensing & GIS, or equivalent with Physics and Mathematics at the graduate level. · OR MTech. in Atmospheric Science, Meteorology, Remote Sensing & GIS, or equivalent. | · Knowledge of RS & GIS applications in Atmospheric Science, computer programming skills, and experience with atmospheric models like SBDART and WRF. · Excellent English writing skills, ability to work independently and in a team, and a creative, critical, and innovative mindset. |
JRF 108 | M.Sc/M.Tech in Atmospheric Science, Meteorology, Physics, Mathematics, Remote Sensing, GIS, or equivalent. Must have studied Physics and Mathematics at the graduation level. | · Post-graduate degree or diploma in Atmospheric Sciences. · Hands-on experience with atmospheric models like WRF, WRF-CHEM, GEOS-CHEM, GOCART, CHIMERE, etc. · Good knowledge of computer programming (MATLAB, Python) and Linux. |
JRF 109 | · M.Sc in Physics/Applied Physics/Mathematics/Geomatics/Geoinformatics/Remote Sensing/Computer Science/IT, or equivalent with Physics/Mathematics at Graduation Level. · OR MTech/M. E in Civil Engineering/Geomatics/Geoinformatics/Remote Sensing/Computer Science/CSE, or equivalent with B.E/B.Tech in relevant fields. | · Remote Sensing, GIS, Databases, surveying. · Proficiency in Python, C++, JavaScript, PHP, PostgreSQL. · GIS Database creation and management using Open Source and commercial software. |
JRF 110 | M. Planning in Urban Planning/City Planning/Regional Planning/Environment Planning or equivalent, or M. Tech in Civil Engineering/Computers/Information Technology/Remote Sensing and GIS/Geoinformatics/Geomatics or equivalent, or master’s in science (any stream)/Geography or equivalent. | Candidates with a Post-graduate Degree/Diploma in Remote Sensing/GIS/Geoinformatics/Geomatics or experience in the use of Remote Sensing and GIS/Linux/Downscaling/Urban climate modeling will be given preference. |
JRF 111 | · MTech/M.E. in IT/Comp. Sci./Geo-informatics or M.Sc. Geo-Informatics or equivalent. · OR B.Tech/B.E. in IT/Comp. Sci./Geo-informatics or equivalent. | · Knowledge of computer programming (Java, JavaScript, Python, etc.), Web Development on open-source platforms, remote sensing data processing, and geospatial data management. · Preference will be given to candidates with experience in building web portals, ArcGIS enterprise platforms, and Android-based mobile application development. |
JRF 112 | · M.Sc. in Physics/Mathematics/Atmospheric Science/Meteorology, with Physics/Mathematics studied at the Graduate Level. · OR M.Tech. in Atmospheric Science/Meteorology/Remote Sensing & GIS (specializing in Atmospheric Sciences), with Physics/Mathematics studied at the Graduate Level. | · Proficiency in Python, Fortran, C, etc. · Experience with data analysis tools like GrADS, IDL, MATLAB. · UNIX/LINUX platform experience. · Background in atmospheric/meteorological data analysis and numerical weather prediction models. · Strong English writing skills, ability to work independently and in a team. |
JRF 113 | · M.Tech in Civil Engg./Water Resources Engg./Hydrology/Computer Sci./Geoinformatics/Remote Sensing & GIS (cryosphere/glacier dynamics focus) or equivalent. · OR B.E/B.Tech in Civil Engg. /Water Resources Engg. /Hydrology/Computer Sci./Geoinformatics/Remote Sensing & GIS or equivalent. · OR M.Sc in Hydrology/Geology/Physics/Mathematics/Remote Sensing & GIS/Geoinformatics/Atmospheric Sciences or equivalent (Mathematics at Grad Level). | · Hydrology, glacier dynamics knowledge. · Remote sensing data processing, geospatial data management, hydrological modeling, Python, Matlab skills. · Field survey readiness in rugged glaciated high-altitude terrain preferred. |
For JRF:
For Research Scientist:
Candidates for ISRO IIRS JRF and Research Scientist posts will be selected based on their performance in the walk-in interview scheduled for 8th, 9th, and 10th July 2024. The interview will assess academic knowledge and skills relevant to the project requirements.
JRF:
Research Scientist:
Candidates must fill and bring the Interview Application Form (Annexure) along with self-attested copies of educational qualifications to the Walk-in Interview. A valid email ID is mandatory for all communications, and applicants should monitor both email and the IIRS website regularly. Forms sent by mail or post will not be accepted; they must be submitted in person at the interview. Separate forms are needed for each position applied for.
Schedule for walk-in interview:
Post Code | Date of interview | Reporting Venue / Time |
JRF-106 (FN), JRF-107 (FN/AN), JRF-108 (FN/AN), JRF-109 (FN), JRF-110 (FN), RS-09 (AN), JRF-111 (FN) | 8th July 2024 | IIRS Security Reception IIRS, ISRO/DOS 4 Kalidas Road, Dehradun-248001 Reporting time: 08:30 AM |
JRF-112 (AN), RS-10(FN), JRF-113(FN/AN), JRF114(FN/AN) | 9th July 2024 | |
JRF-115 (FN), JRF-116 (FN), JRF-117 (AN) | 10th July 2024 |
Official Notification: Click Here
Central Warehousing Corporation (CWC) has released the notification for Management Trainee, Accountant, Superintendent, and Junior…
The Raman Research Institute (RRI) has announced the recruitment notification for Research Assistant and Project…
The National Institute of Technical Teachers' Training and Research (NITTTR) Bhopal has announced recruitment for…
The Indian Air Force (IAF) has released the Air Force Agniveer Notification 2025 for Agniveer…
The Indian Navy has released the NAVY SSC Executive IT notification on the official website…
Sainik School Bijapur has released a recruitment notification for various staff positions. A total of…