Indian Oil Corporation Limited (IOCL) is hiring Trade, Technician, and Graduate Apprentices in its Western Region. The positions are available across multiple states and union territories.
Stay updated on India’s latest government job opportunities by visiting the careerbywell page, informing you about the newest openings in 2025.
Table of Contents
Indian Oil Corporation Limited (IOCL) is a global Fortune 500 company and one of India’s largest commercial enterprises, engaged in refining, marketing, and transportation of petroleum products.
Indian Oil Corporation Limited (IOCL) is inviting applications for the posts of Trade Apprentice, Technician Apprentice, and Graduate Apprentice across its Western Region (Maharashtra, Gujarat, Goa, etc.). The total number of vacancies varies by state. Candidates with qualifications such as 10th pass, ITI, Diploma, or a Graduate degree are eligible to apply, depending on the position. The age limit for applicants is between 18 to 24 years, with age relaxation as per government rules. The application process is online, with the application window open from 17th January 2025 to 7th February 2025.
Category | Details |
---|---|
Organization Name | Indian Oil Corporation Limited (IOCL) |
Post Name | Trade Apprentice, Technician Apprentice, Graduate Apprentice |
Total Vacancies | Various (State-specific) |
Location | Western Region (Maharashtra, Gujarat, Goa, etc.) |
Educational Qualifications | 10th, ITI, Diploma, Graduate |
Age Limit | Minimum: 18 years, Maximum: 24 years (Age relaxation as per rules) |
Application Start Date | 17th January 2025 |
Application End Date | 7th February 2025 |
Mode of Application | Online |
State | Discipline Code | Discipline | Total | UR | EWS | SC | ST | OBC (NCL) | PwBD |
---|---|---|---|---|---|---|---|---|---|
Maharashtra | 101 | Technician Apprentice-Mechanical | 30 | 12 | 3 | 3 | 3 | 9 | 0 |
102 | Technician Apprentice-Electrical | – | – | – | – | – | – | – | |
103 | Technician Apprentice-Instrumentation | – | – | – | – | – | – | – | |
104 | Technician Apprentice-Civil | – | – | – | – | – | – | – | |
105 | Technician Apprentice-Electrical & Electronics | – | – | – | – | – | – | – | |
106 | Technician Apprentice-Electronics | – | – | – | – | – | – | – | |
107 | Trade Apprentice – Fitter | 5 | 0 | 1 | 1 | 1 | 2 | 0 | |
108 | Trade Apprentice – Electrician | – | – | – | – | – | – | – | |
109 | Trade Apprentice – Electronics Mechanic | – | – | – | – | – | – | – | |
110 | Trade Apprentice – Instrument Mechanic | – | – | – | – | – | – | – | |
111 | Trade Apprentice – Machinist | – | – | – | – | – | – | – | |
112 | Graduate Apprentice | 130 | 52 | 13 | 13 | 12 | 35 | 5 | |
113 | Trade apprentice – Data Entry Operator | 9 | 4 | 1 | 1 | 0 | 2 | 1 | |
114 | Trade Apprentice-Data Entry Operator (Skill Certificate Holders) | – | – | – | – | – | – | – | |
Gujarat | 101 | Technician Apprentice-Mechanical | 20 | 7 | 2 | 2 | 3 | 6 | 0 |
102 | Technician Apprentice-Electrical | – | – | – | – | – | – | – | |
103 | Technician Apprentice-Instrumentation | – | – | – | – | – | – | – | |
104 | Technician Apprentice-Civil | – | – | – | – | – | – | – | |
105 | Technician Apprentice-Electrical & Electronics | – | – | – | – | – | – | – | |
106 | Technician Apprentice-Electronics | – | – | – | – | – | – | – | |
107 | Trade Apprentice – Fitter | – | – | – | – | – | – | – | |
108 | Trade Apprentice – Electrician | 5 | 1 | 1 | 1 | 1 | 1 | 0 | |
109 | Trade Apprentice – Electronics Mechanic | – | – | – | – | – | – | – | |
110 | Trade Apprentice – Instrument Mechanic | – | – | – | – | – | – | – | |
111 | Trade Apprentice – Machinist | – | – | – | – | – | – | – | |
112 | Graduate Apprentice | 35 | 10 | 4 | 3 | 6 | 10 | 2 | |
113 | Trade apprentice – Data Entry Operator | 4 | 0 | 0 | 1 | 1 | 1 | 1 | |
114 | Trade Apprentice-Data Entry Operator (Skill Certificate Holders) | – | – | – | – | – | – | – | |
Madhya Pradesh | 101 | Technician Apprentice-Mechanical | 20 | 8 | 2 | 3 | 4 | 3 | 0 |
102 | Technician Apprentice-Electrical | – | – | – | – | – | – | – | |
103 | Technician Apprentice-Instrumentation | – | – | – | – | – | – | – | |
104 | Technician Apprentice-Civil | – | – | – | – | – | – | – | |
105 | Technician Apprentice-Electrical & Electronics | – | – | – | – | – | – | – | |
106 | Technician Apprentice-Electronics | – | – | – | – | – | – | – | |
107 | Trade Apprentice – Fitter | 5 | 1 | 1 | 1 | 1 | 1 | 0 | |
108 | Trade Apprentice – Electrician | – | – | – | – | – | – | – | |
109 | Trade Apprentice – Electronics Mechanic | – | – | – | – | – | – | – | |
110 | Trade Apprentice – Instrument Mechanic | – | – | – | – | – | – | – | |
111 | Trade Apprentice – Machinist | – | – | – | – | – | – | – | |
112 | Graduate Apprentice | 15 | 3 | 2 | 3 | 3 | 3 | 1 | |
113 | Trade apprentice – Data Entry Operator | 3 | 0 | 0 | 1 | 1 | 0 | 1 | |
114 | Trade Apprentice-Data Entry Operator (Skill Certificate Holders) | – | – | – | – | – | – | – |
Post Name | Educational Qualifications |
---|---|
Technician Apprentice | Diploma in relevant field |
Graduate Apprentice | Graduate in any discipline |
Trade Apprentice | 10th pass, ITI in relevant trade |
| Age Limit | Minimum: 18 years, Maximum: 24 years (Age relaxation applicable as per government rules) |
Post Name | Stipend |
---|---|
Graduate Apprentice | ₹4,500 per month |
Technician Apprentice | ₹4,000 per month |
Trade Apprentice | As per government norms |
No application fee.
Bank of Maharashtra has announced recruitment for Officers in Scale II, III, IV, V, VI…
Madhya Pradesh Metro Rail Corporation Limited (MPMRCL) is inviting online applications for various posts in…
Chennai Metro Rail Limited (CMRL) is looking to hire professionals for the positions of Manager…
Indian Oil Corporation Limited (IOCL) is hiring Apprentices in the Northern Region for various posts.…
Agriculture Insurance Company of India (AIC) has announced the recruitment of Management Trainees for 2025.…
High Explosives Factory (HEF), Khadki, Pune, has announced recruitment for 15 Graduate Project Engineer posts.…