The Indian Rare Earths Limited (IREL) has announced IREL Recruitment 2025 for 30 vacancies in positions such as Manager (Civil), Deputy Manager (Marketing), Assistant Manager (Finance), and more. The application process started on 20th March 2025 and will continue until 10th April 2025.
Stay updated on India’s latest government job opportunities by visiting the careerbywell page, informing you about the newest openings in 2025.
Table of Contents
Indian Rare Earths Limited (IREL) is a government-owned corporation under the Department of Atomic Energy, engaged in mining and production of rare earth elements and heavy minerals in India.
Indian Rare Earths Limited (IREL) is recruiting for 30 vacancies in positions such as Manager (Civil), Deputy Manager (Marketing), Assistant Manager (Finance), and more. The educational qualifications and age limits vary by post. The application period is from 20th March to 10th April 2025. The application fee is Rs. 500 for General/OBC candidates, while SC/ST/PwBD/ESM, Women, and Internal candidates are exempt. The selection process includes shortlisting, document verification, and a written test/skill test/interview. The salary ranges from Rs. 12.90 to 32.27 Lakhs per annum, and the job locations are across India. Applications are accepted online.
Organization Name | Indian Rare Earths Limited (IREL) |
Post Name | Manager (Civil), Deputy Manager (Marketing), Assistant Manager (Finance), and various others |
Education Qualification | Varies by post (Refer to details below) |
Age Limit | Varies by post (Refer to details below) |
Number of Vacancies | 30 |
Application Start Date | 20th March 2025 |
Application End Date | 10th April 2025 |
Application Fee | General/OBC: Rs. 500/- |
SC/ST/PwBD/ESM, Women, Internal: Nil | |
Selection Process | Shortlisting, Document Verification, Written Test/Skill Test/Interview |
Salary | Rs. 12.90 – 32.27 Lakhs per annum |
Mode of Application | Online |
Job Location | Across India |
Official Website | irel.co.in |
Post Name | No. of Posts |
General Manager (Finance) | 1 |
Deputy General Manager (Finance) | 1 |
Chief Manager (Finance) | 1 |
Senior Manager (Finance) | 1 |
Assistant Manager (Finance) | 2 |
Deputy General Manager (HRM) | 1 |
Chief Manager (HRM) | 1 |
Assistant Manager (HRM) | 2 |
Assistant Manager (Rajbhasha) | 2 |
Deputy General Manager (Business Development) | 1 |
Deputy Manager (Marketing) | 2 |
Chief Manager (Civil) | 1 |
Manager (Civil) | 3 |
Deputy Manager (Civil) | 1 |
Deputy General Manager (Environment, Social, and Governance) | 1 |
Deputy General Manager (Commercial/Purchase) | 1 |
Deputy General Manager (Projects) | 1 |
Chief Manager (Projects) | 1 |
Chief Manager (Commercial/Purchase) | 1 |
Manager (Electrical) | 3 |
Manager (Mechanical) | 1 |
Deputy Manager (Mineral) | 1 |
Total | 30 |
Educational Qualifications:
Post Name | Required Qualification |
General Manager (Finance) | CA/CMA, B.Com, MBA |
Deputy General Manager (Finance) | CA/CMA, B.Com, MBA |
Chief Manager (Finance) | CA/CMA, B.Com, MBA |
Senior Manager (Finance) | CA/CMA, B.Com, MBA |
Assistant Manager (Finance) | CA/CMA, B.Com, MBA |
Deputy General Manager (HRM) | Degree, MBA, MA, MSW |
Chief Manager (HRM) | Degree, MBA, MA, MSW |
Assistant Manager (HRM) | Degree, MBA, MA, MSW |
Assistant Manager (Rajbhasha) | Master’s Degree |
Deputy General Manager (Business Development) | BE/B.Tech, MBA |
Deputy Manager (Marketing) | BE/B.Tech |
Chief Manager (Civil) | BE/B.Tech |
Manager (Civil) | BE/B.Tech |
Deputy Manager (Civil) | BE/B.Tech |
Deputy General Manager (Environment, Social, and Governance) | BE/B.Tech, ME/M.Tech |
Deputy General Manager (Commercial/Purchase) | BE/B.Tech, ME/M.Tech |
Deputy General Manager (Projects) | BE/B.Tech, MBA |
Chief Manager (Projects) | BE/B.Tech |
Chief Manager (Commercial/Purchase) | BE/B.Tech |
Manager (Electrical) | BE/B.Tech, MBA |
Manager (Mechanical) | BE/B.Tech |
Deputy Manager (Mineral) | BE/B.Tech |
Post Name | Maximum Age (Years) |
General Manager (Finance) | 50 |
Deputy General Manager (Finance) | 46 |
Chief Manager (Finance) | 42 |
Senior Manager (Finance) | 38 |
Assistant Manager (Finance) | 28 |
Deputy General Manager (HRM) | 46 |
Chief Manager (HRM) | 42 |
Assistant Manager (HRM) | 28 |
Assistant Manager (Rajbhasha) | 28 |
Deputy General Manager (Business Development) | 46 |
Deputy Manager (Marketing) | 32 |
Chief Manager (Civil) | 42 |
Manager (Civil) | 35 |
Deputy Manager (Civil) | 32 |
Deputy General Manager (Environment, Social, and Governance) | 46 |
Deputy General Manager (Commercial/Purchase) | 46 |
Deputy General Manager (Projects) | 46 |
Chief Manager (Projects) | 42 |
Chief Manager (Commercial/Purchase) | 42 |
Manager (Electrical) | 35 |
Manager (Mechanical) | 35 |
Deputy Manager (Mineral) | 32 |
Post Name | Salary (Per Annum) |
General Manager (Finance) | Rs. 32.27 Lakhs |
Deputy General Manager (Finance) | Rs. 29.04 Lakhs |
Chief Manager (Finance) | Rs. 25.81 Lakhs |
Senior Manager (Finance) | Rs. 22.59 Lakhs |
Assistant Manager (Finance) | Rs. 12.90 Lakhs |
Deputy General Manager (HRM) | Rs. 29.04 Lakhs |
Chief Manager (HRM) | Rs. 25.81 Lakhs |
Assistant Manager (HRM) | Rs. 12.90 Lakhs |
Deputy Manager (Marketing) | Rs. 16.13 Lakhs |
Chief Manager (Civil) | Rs. 25.81 Lakhs |
Manager (Civil) | Rs. 19.36 Lakhs |
Deputy Manager (Civil) | Rs. 16.13 Lakhs |
IREL Recruitment 2025 Application Fee
Category | Application Fee |
General/OBC | Rs. 500/- |
SC/ST/PwBD/ESM, Women, Internal Candidates | Nil |
The Rajasthan Staff Selection Board (RSSB) has announced RSSB Class IV Jobs Notification 2025 for…
The Tripura Public Service Commission (TPSC) has announced TPSC JE Jobs Notification 2025 for 198…
The Rashtriya Chemicals and Fertilizers Limited (RCFL) has announced RCFL Recruitment 2025 for 74 vacancies,…
The National Health Mission Nagpur (NHM Nagpur) has announced the NHM Nagpur Jobs Notification 2025…
Reserve Bank of India (RBI) invites applications for one (1) post of Bank’s Medical Consultant…
Engineering Projects (India) Limited (EPIL) has announced EPIL Recruitment 2025 for 48 vacancies across various…