Indian Overseas Bank has released 550 vacancies for the apprentice posts and the graduates falling under the age group of 20 to 28 years can apply online for the recruitment drive.
Stay updated on the latest government job opportunities in India by visiting the careerbywell page, ensuring you are well informed about the newest openings in 2024.
Table of Contents
Indian Overseas Bank (IOB) is a public sector bank headquartered in Chennai. During the nationalization, IOB was one of 14 major banks taken over by the Indian government. On December 5, 2021, IOB received the Degidhan Award 2020-21 from the Ministry of Electronics and Information Technology for having the second-highest percentage of digital payment transactions among public sector banks.
As of March 31, 2022, IOB’s overall business is valued at ₹417,960 crore (US$50 billion). It has around 3,220 domestic branches, two Digital Banking Units (DBUs), four foreign branches, and a representative office. M. Ct. M. Chidambaram Chettyar founded the company in February 1937 with the goal of concentrating in FOREX and international banking.
Indian Overseas Bank has advertised 550 Apprentice jobs, with a complete notification and online application form available at https://www.iob.in/ on August 28, 2024. Candidates for the apprentice position will be chosen based on their performance in an online test, followed by a test of the local language. The enrollment procedure has already begun and will continue online until September 10th, 2024, on Indian Overseas Bank’s official website.
Organization Name | Indian Overseas Bank (IOB) |
Posts Name | Apprenticeship |
Vacancies | 550 |
Education qualification | Graduation in any discipline |
Application Starting Date | started |
Application Ending Date | 10th September 2024 |
Job Location | Across India |
Mode Of Application | Online |
STATE | SC | ST | OBC | EWS | UR (GEN) | TOTAL | PWBD (HI) | PWBD (OC) | PWBD (VI) | PWBD (ID) | TOTAL (PWBD) |
ANDAMAN AND NICOBAR ISL. | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
ANDHRA PRADESH | 3 | 1 | 5 | 2 | 11 | 22 | 0 | 1 | 0 | 0 | 1 |
ARUNACHAL PRADESH | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
ASSAM | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
BIHAR | 1 | 0 | 2 | 1 | 7 | 11 | 0 | 0 | 0 | 0 | 0 |
CHANDIGARH | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
CHHATTISGARH | 0 | 2 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
DAMAN AND DIU | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
DELHI | 5 | 2 | 9 | 3 | 17 | 36 | 1 | 0 | 1 | 0 | 2 |
GUJARAT | 1 | 3 | 5 | 2 | 11 | 22 | 1 | 0 | 0 | 0 | 1 |
GOA | 0 | 1 | 1 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 |
HIMACHAL PRADESH | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
HARYANA | 2 | 0 | 2 | 1 | 6 | 11 | 0 | 0 | 0 | 0 | 0 |
JAMMU AND KASHMIR | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
JHARKHAND | 0 | 1 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 |
KARNATAKA | 8 | 3 | 13 | 5 | 21 | 50 | 0 | 1 | 0 | 1 | 2 |
KERALA | 2 | 0 | 6 | 2 | 15 | 25 | 0 | 1 | 0 | 0 | 1 |
MANIPUR | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
MEGHALAYA | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
MAHARASHTRA | 2 | 2 | 7 | 2 | 16 | 29 | 0 | 1 | 1 | 0 | 2 |
MIZORAM | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
MADHYA PRADESH | 1 | 2 | 1 | 1 | 7 | 12 | 0 | 0 | 0 | 0 | 0 |
NAGALAND | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
ODISHA | 3 | 4 | 2 | 1 | 9 | 19 | 1 | 0 | 0 | 0 | 1 |
PUNJAB | 4 | 0 | 3 | 1 | 8 | 16 | 0 | 1 | 0 | 0 | 1 |
PONDICHERRY | 2 | 0 | 3 | 1 | 8 | 14 | 0 | 0 | 0 | 0 | 0 |
RAJASTHAN | 2 | 1 | 2 | 1 | 7 | 13 | 0 | 0 | 0 | 0 | 0 |
SIKKIM | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
TELANGANA | 4 | 2 | 7 | 2 | 14 | 29 | 0 | 0 | 1 | 1 | 2 |
TAMIL NADU | 24 | 1 | 35 | 13 | 57 | 130 | 1 | 1 | 2 | 2 | 6 |
TRIPURA | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
UTTARAKHAND | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 |
UTTAR PRADESH | 8 | 0 | 11 | 4 | 18 | 41 | 1 | 0 | 0 | 1 | 2 |
WEST BENGAL | 5 | 1 | 4 | 2 | 10 | 22 | 1 | 0 | 0 | 0 | 1 |
TOTAL | 78 | 26 | 118 | 44 | 284 | 550 | 6 | 6 | 5 | 5 | 22 |
Criteria | Details |
Age Limit | Minimum: 20 years, Maximum: 28 years as on cut-off date viz. 01.08.2024 |
Age Eligibility | For General and EWS Candidates: Date of Birth should fall between 01.08.1996 and 01.08.2004 (both dates inclusive). |
Age Relaxation | Relaxation in maximum age for SC/ST/OBC/PwBD as per extant Government of India guidelines. |
Educational Qualification | A Degree (Graduation) in any discipline from a University recognized by the Govt. of India or any equivalent qualifications recognized by the Central Government. |
Qualification Declaration | The result of the qualification must have been declared between 01.04.2020 and 01.08.2024 (both dates inclusive). |
Document Requirements | Candidate must produce Mark Sheets and Provisional / Degree Certificate issued from the University / College as and when required by the Bank. |
Branch Category | Stipend per Month (in Rs.) |
Metro | 15,000/-* |
Urban | 12,000/-* |
Semi-Urban / Rural | 10,000/-* |
Application Process:
Application/Examination Fee/Intimation Charges (Non-Refundable):
Category of Applicant | Application/Examination Fee/Intimation Charges |
PwBD | Rs. 400/- plus GST (18%) = Rs. 472/- |
Female / SC / ST | Rs. 600/- plus GST (18%) = Rs. 708/- |
GEN / OBC / EWS | Rs. 800/- plus GST (18%) = Rs. 944/- |
Eligibility Criteria:
Official Notification: Click Here
The Employee’s State Insurance Corporation (ESIC Varanasi) has announced a recruitment drive for Super Specialists/…
The Government of National Capital Territory of Delhi (GNCT) has announced its GNCT Delhi Recruitment…
DFCCIL has released a notification to fill 642 vacancies for the posts of Multi-Tasking Staff…
The National Pension System Trust (NPS Trust) invites applications for the positions of Officer Grade…
UCO Bank has announced the recruitment of Local Bank Officers (LBO) across various states in…
Delhi Metro Rail Corporation (DMRC) invites applications for Supervisors (Signalling & Telecommunication) for its Mumbai…