For 3000 positions, the Canara Bank Apprentice Recruitment 2024 has been made public. The online application procedure will open on September 21, 2024.
Stay updated on the latest government job opportunities in India by visiting the careerbywell page, ensuring you are well-informed about the newest openings in 2024.
Table of Contents
Canara Bank is an Indian public sector bank based in Bangalore, India. Established in 1906 at Mangalore by Ammembal Subba Rao Pai. The bank was nationalized in 1969. Canara Bank also has offices in London, Dubai and New York.
For the 2024–2025 fiscal year, the Canara Bank has released a list of 3000 open positions for Apprentices under the Apprenticeship Act of 1961. Young and interested individuals will participate in a year-long training program to enhance their experience. Online registration for the Canara Bank Apprentice Recruitment 2024 will open on September 21, 2024, at https://canarabank.com/, the official website. Only applicants who meet the required eligibility criteria may submit an application for an apprenticeship position.
Organization Name | Canara Bank |
Post Name | Apprentice |
Vacancies | 3000 |
Education Qualification | Graduates or relevant degree |
Application Start Date | 21st September 2024 |
Application End Date | 4th October 2024 |
Job Location | Across India |
Mode of Application | Online |
State | Local Language | No of Training Seats | SC | ST | OBC | EWS | UR | HI | OC | VI | ID |
Andaman & Nicobar Islands | Hindi/English | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Andhra Pradesh | Telugu/Urdu | 200 | 32 | 14 | 54 | 20 | 80 | 2 | 2 | 2 | 2 |
Arunachal Pradesh | English | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Assam | Assamese/Bengali/Bodo | 30 | 2 | 3 | 8 | 3 | 14 | 0 | 1 | 0 | 0 |
Bihar | Hindi/Urdu | 100 | 16 | 1 | 27 | 10 | 46 | 1 | 1 | 1 | 1 |
Chandigarh-UT | Hindi/Punjabi | 10 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 |
Chhattisgarh | Hindi | 25 | 3 | 8 | 1 | 2 | 11 | 0 | 1 | 0 | 0 |
Dadra & Nagar Haveli | Gujarati | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Delhi | Hindi | 100 | 15 | 7 | 27 | 10 | 41 | 1 | 1 | 1 | 1 |
Goa | Konkani | 20 | 0 | 2 | 3 | 2 | 13 | 0 | 0 | 0 | 0 |
Gujarat | Gujarati | 70 | 4 | 10 | 18 | 7 | 31 | 0 | 1 | 1 | 0 |
Haryana | Hindi/Punjabi | 100 | 19 | 0 | 27 | 10 | 44 | 1 | 1 | 1 | 1 |
Himachal Pradesh | Hindi | 15 | 3 | 0 | 3 | 1 | 8 | 0 | 0 | 0 | 0 |
Jammu & Kashmir | Urdu/Hindi | 10 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 |
Jharkhand | Hindi/Santhali | 55 | 6 | 14 | 6 | 5 | 24 | 0 | 1 | 1 | 0 |
Karnataka | Kannada | 600 | 96 | 42 | 162 | 60 | 240 | 6 | 6 | 6 | 6 |
Kerala | Malayalam | 200 | 20 | 2 | 54 | 20 | 104 | 2 | 2 | 2 | 2 |
Ladakh-UT | Ladakhi/Urdu/Bhoti | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Lakshadweep-UT | Malayalam | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Madhya Pradesh | Hindi | 80 | 12 | 16 | 12 | 8 | 32 | 1 | 1 | 1 | 0 |
Maharashtra | Marathi | 200 | 20 | 18 | 54 | 20 | 88 | 2 | 2 | 2 | 2 |
Manipur | Manipuri | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Meghalaya | English/Garo/Khasi | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Mizoram | Mizo | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nagaland | English | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Odisha | Odiya | 70 | 11 | 15 | 8 | 7 | 29 | 0 | 1 | 1 | 0 |
Puducherry-UT | Tamil | 5 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
Punjab | Punjabi/Hindi | 80 | 23 | 0 | 16 | 8 | 33 | 1 | 1 | 1 | 0 |
Rajasthan | Hindi | 70 | 11 | 9 | 14 | 7 | 29 | 0 | 1 | 1 | 0 |
Sikkim | Nepali/English | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Tamil Nadu | Tamil | 350 | 66 | 3 | 94 | 35 | 152 | 3 | 4 | 4 | 3 |
Telangana | Telugu/Urdu | 120 | 19 | 8 | 32 | 12 | 49 | 1 | 1 | 1 | 1 |
Tripura | Bengali/Kokborok | 6 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Uttar Pradesh | Hindi/Urdu | 325 | 68 | 3 | 87 | 32 | 135 | 3 | 4 | 3 | 3 |
Uttarakhand | Hindi | 35 | 6 | 1 | 4 | 3 | 21 | 0 | 1 | 0 | 0 |
West Bengal | Bengali/Nepali | 110 | 25 | 5 | 24 | 11 | 45 | 1 | 1 | 1 | 1 |
TOTAL | 3000 | 479 | 184 | 740 | 295 | 1302 | 25 | 34 | 30 | 23 |
A candidate must be either –
(i) a Citizen of India or
(ii) a subject of Nepal or
(iii)a subject of Bhutan or
(iv)a Tibetan Refugee who came over to India before 1st January 1962 with the intention of permanently settling in India or
(v) a person of Indian origin who has migrated from Pakistan, Burma, Sri Lanka, East African countries of Kenya, Uganda, the United Republic of Tanzania (formerly Tanganyika and Zanzibar), Zambia, Malawi, Zaire, Ethiopia and Vietnam with the intention of permanently settling in India, provided that a candidate belonging to categories (ii), (iii), (iv) & (v) above shall be a person in whose favor a certificate of eligibility has been issued by the Government
of India.
Criteria | Details |
Date of Reckoning for Eligibility | All eligibility (Age, Qualification, etc.) will be computed as on 01.09.2024 (inclusive). |
Age | Minimum: 20 years Maximum: 28 years Candidates must be born between 01.09.1996 and 01.09.2004 (both dates inclusive). |
Educational Qualification | A Degree (Graduation) in any discipline from a University recognized by the Government of India or any equivalent qualification recognized by the Central Government. |
Test of Local Language | – Candidates with 10th or 12th standard mark sheet/certificate evidencing study of the specified local language will be exempt from the local language test. – Other candidates will undergo a local language test during Document Verification. – Failure to qualify will result in non-engagement as an apprentice. |
Physical/Medical Fitness | Engagement of selected Apprentices is subject to being declared medically fit as per the Bank’s requirements. |
i. Verification of the eligibility for the training seat and information furnished in the online application.
ii. Qualification in the test of local language for the State opted.
iii. Be declared medically fit as per the requirement of the Bank.
Candidates have to apply online from 21.09.2024 to 04.10.2024 through the link provided in the Bank’s website www.canarabank.com > Careers> Recruitment > Engagement of Graduate Apprentice in Canara Bank under Apprenticeship Act, 1961 for FY 2024-25. and no other mode of application will be accepted. Candidate
will have to mention their enrolment ID generated after applying on NATS portal while applying for training seats
Official Notification: Click Here
The RCFL Apprentice Recruitment 2024 has been released by RCFL, and a total of 378…
NIOT announces recruitment for 152 different posts on its official website, niot. res. Recruitment 2024…
The Supreme Court of India has conducted a recruitment for the posts of Court Master,…
CSL Recruitment Notification 2024: Cochin Shipyard Limited (CSL) has announced the recruitment of 44 Executive…
PowerTel Recruitment 2024 has announced the notification for 22 Trainee Engineer posts. Registration for this…
NLC India Limited (NLC) has commenced the hiring process, inviting applications for the position of…