The Centre for Development of Advanced Computing (CDAC) in Chennai is accepting applications for 135 posts. Interested candidates must apply online through the official CDAC website. The application procedure begins on July 20, 2024, and ends on August 16, 2024.
Stay updated on India’s latest government job opportunities by visiting the careerbywell page, informing you about the newest openings in 2024
Table of Contents
C-DAC, under India’s Ministry of Electronics and Information Technology, is a leading R&D organization in ICT&E. It enhances national technological capabilities, responds to global trends, and implements IT policies. Known for innovation and expertise in emerging technologies, C-DAC develops solutions for diverse sectors, driving India’s ICT&E revolution.
C-DAC Bengaluru seeks applications from Indian people for various positions online. Interested and qualified applicants can apply by visiting the official website. The application end date is August 16th, 2024. The selection procedure will be held in Bangalore. Candidates should read the official notification for specific qualifying requirements and application guidelines.
Organization Name | Centre for Development of Advanced Computing (CDAC) |
Post Name | Various posts |
Vacancies | 135 |
Education qualification | B.E/ B.Tech/M.E/ M.Tech/PG/Ph. D |
Application Start Date | 20th July 2024 |
Application End Date | 16th August 2024 |
Selection Process | Written Examination/ Interview. |
Mode of Application | online |
Sr. | Post/Designation | Age Limit | Educational Qualification |
1 | Project Engineer | 35 years | – BE/B.Tech or Equivalent with 60% or equivalent CGPA or ME/M.Tech or Post Graduate Degree in Science/Computer Application or relevant domain or PhD in relevant discipline |
2 | Project Engineer | 35 years | – BE/B.Tech or Equivalent with 60% or equivalent CGPA or ME/M.Tech or Post Graduate Degree in Science/Computer Application or relevant domain or PhD in relevant discipline |
3 | Project Engineer | 35 years | – BE/B.Tech or Equivalent with 60% or equivalent CGPA or ME/M.Tech or Post Graduate Degree in Science/Computer Application or relevant domain or PhD in relevant discipline |
4 | Project Engineer – Application Software – AI Algorithm Development | 35 years | – BE/B.Tech or Equivalent with 60% or equivalent CGPA or Post Graduate degree in Science/Computer Application or relevant domain or ME/M.Tech or PhD in a relevant discipline |
5 | Project Engineer – BIOS Development | 35 years | – BE/B.Tech or Equivalent with 60% or equivalent CGPA or Post Graduate degree in Science/Computer Application or relevant domain or ME/M.Tech or PhD in a relevant discipline |
6 | Project Engineer – Device Driver / Board Support Package | 35 years | – BE/B.Tech or Equivalent with 60% or equivalent CGPA or Post Graduate degree in Science/Computer Application or relevant domain or ME/M.Tech or PhD in a relevant discipline |
7 | Project Engineer – Embedded System Design, Firmware Development & Control Hardware | 35 years | – BE/B.Tech or Equivalent with 60% or equivalent CGPA or Post Graduate degree in Science/Computer Application or relevant domain or ME/M.Tech or PhD in a relevant discipline |
8 | Project Engineer – System Software for Compiler, Profiler, Loader, Debugger, etc | 35 years | – BE/B.Tech or Equivalent with 60% or equivalent CGPA or Post Graduate degree in Science/Computer Application or relevant domain or ME/M.Tech or PhD in a relevant discipline |
9 | Project Engineer – VAPT Tool Development/ Protocol Analysis/IP, SCADA, CAN, ICS | 35 years | – BE/B.Tech or Equivalent with 60% or equivalent CGPA or Post Graduate degree in Science/Computer Application or relevant domain or ME/M.Tech or PhD in a relevant discipline |
10 | Project Manager / Program Manager / Program Delivery Manager / Knowledge Partner | 50 years | – BE/B.Tech or Equivalent with 60% or equivalent CGPA or ME/M.Tech or Post Graduate Degree in Science/Computer Application or relevant Domain with 60% or equivalent CGPA or PhD in relevant discipline |
11 | Project Officer – Linguist | 35 years | – Two years full-time Post Graduate in Linguistics or equivalent |
12 | Project Service and Support – Heritage and Language Computing (Kannada, Sanskrit, Pandu Lipi – Stone Scripting) | 35 years | – PhD / Postgraduate in Kannada/English/Sanskrit/Journalism and Mass Communication/Linguistics or relevant field with 50% marks at Graduate level or Graduates with at least 50% marks in relevant field |
13 | Senior Project Engineer | 40 years | – BE/B.Tech or Equivalent with 60% or equivalent CGPA or ME/M.Tech or Post Graduate Degree in Science/Computer Application or relevant Domain with 60% or equivalent CGPA or PhD in relevant discipline |
14 | Senior Project Engineer – Application Software – AI Algorithm Development | 40 years | – BE/B.Tech or Equivalent with 60% or equivalent CGPA or Post Graduate degree in Science/Computer Application or relevant domain or ME/M.Tech or PhD in a relevant discipline |
15 | Senior Project Engineer / Module Lead / Project Leader (various) | 40 years | – BE/B.Tech or Equivalent with 60% or equivalent CGPA or ME/M.Tech or Post Graduate Degree in Science/Computer Application or relevant Domain with 60% or equivalent CGPA or PhD in relevant discipline |
16 | Senior Project Engineer / Module Lead / Project Leader (various) | 40 years | – BE/B.Tech or Equivalent with 60% or equivalent CGPA or ME/M.Tech or Post Graduate Degree in Science/Computer Application or relevant Domain with 60% or equivalent CGPA or PhD in relevant discipline |
17 | Senior Project Engineer / Module Lead / Project Leader (various) | 40 years | – BE/B.Tech or Equivalent with 60% or equivalent CGPA or ME/M.Tech or Post Graduate Degree in Science/Computer Application or relevant Domain with 60% or equivalent CGPA or PhD in relevant discipline |
18 | Senior Project Engineer / Module Lead / Project Leader (various) | 40 years | – BE/B.Tech or Equivalent with 60% or equivalent CGPA or ME/M.Tech or Post Graduate Degree in Science/Computer Application or relevant Domain with 60% or equivalent CGPA or PhD in relevant discipline |
19 | Senior Project Engineer / Module Lead / Project Leader (various) | 40 years | – BE/B.Tech or Equivalent with 60% or equivalent CGPA or ME/M.Tech or Post Graduate Degree in Science/Computer Application or relevant Domain with 60% or equivalent CGPA or PhD in relevant discipline |
20 | Solution Architect / Technical Specialist | 50 years | – BE/B.Tech or Equivalent with 60% or equivalent CGPA or ME/M.Tech or Post Graduate Degree in Science/Computer Application or relevant Domain with 60% or equivalent CGPA or PhD in relevant discipline |
Sr. | Post/Designation | Experience | CTC |
1 | Project Engineer | 0 – 4 years | Rs. 4.49 LPA to Rs. 7.11 LPA (Candidates with higher experience within the bracket will be offered a higher salary as per policy) |
2 | Project Engineer | 0 – 4 years | Rs. 4.49 LPA to Rs. 7.11 LPA (Candidates with higher experience within the bracket will be offered a higher salary as per policy) |
3 | Project Engineer | 0 – 4 years | Rs. 4.49 LPA to Rs. 7.11 LPA (Candidates with higher experience within the bracket will be offered a higher salary as per policy) |
4 | Project Engineer – Application Software – AI Algorithm Development | 0 – 4 years | Rs. 4.49 LPA to Rs. 7.11 LPA (Candidates with higher experience within the bracket will be offered a higher salary as per policy) |
5 | Project Engineer – BIOS Development | 0 – 3 years | Rs. 4.49 LPA to Rs. 7.11 LPA (Candidates with higher experience within the bracket will be offered a higher salary as per policy) |
6 | Project Engineer – Device Driver / Board Support Package | 0 – 3 years | Rs. 4.49 LPA to Rs. 7.11 LPA (Candidates with higher experience within the bracket will be offered a higher salary as per policy) |
7 | Project Engineer – Embedded System Design, Firmware Development & Control Hardware | 0 – 4 years | Rs. 4.49 LPA to Rs. 7.11 LPA (Candidates with higher experience within the bracket will be offered a higher salary as per policy) |
8 | Project Engineer – System Software for Compiler, Profiler, Loader, Debugger, etc | 0 – 4 years | Rs. 4.49 LPA to Rs. 7.11 LPA (Candidates with higher experience within the bracket will be offered a higher salary as per policy) |
9 | Project Engineer – VAPT Tool Development/ Protocol Analysis/IP, SCADA, CAN, ICS | 0 – 4 years | Rs. 4.49 LPA to Rs. 7.11 LPA (Candidates with higher experience within the bracket will be offered a higher salary as per policy) |
10 | Project Manager / Program Manager / Program Delivery Manager / Knowledge Partner | 9 – 15 years | Rs. 12.63 LPA to Rs. 22.9 LPA (Candidates with higher experience within the bracket will be offered a higher salary as per policy) |
11 | Project Officer – Linguist | 3 plus years | Minimum Rs. 5.11 LPA |
12 | Project Service and Support – Heritage and Language Computing (Kannada, Sanskrit, Pandu Lipi – Stone Scripting) | 3 plus years | Rs. 3 LPA |
13 | Senior Project Engineer | 3 – 7 years | Rs. 8.49 LPA to Rs. 14 LPA (Candidates with higher experience within the bracket will be offered a higher salary as per policy) |
14 | Senior Project Engineer – Application Software – AI Algorithm Development | 3 – 7 years | Rs. 8.49 LPA to Rs. 14 LPA (Candidates with higher experience within the bracket will be offered a higher salary as per policy) |
15 | Senior Project Engineer / Module Lead / Project Leader | 3 – 7 years | Rs. 8.49 LPA to Rs. 14 LPA (Candidates with higher experience within the bracket will be offered a higher salary as per policy) |
16 | Senior Project Engineer / Module Lead / Project Leader | 3 – 7 years | Rs. 8.49 LPA to Rs. 14 LPA (Candidates with higher experience within the bracket will be offered a higher salary as per policy) |
17 | Senior Project Engineer / Module Lead / Project Leader | 3 – 7 years | Rs. 8.49 LPA to Rs. 14 LPA (Candidates with higher experience within the bracket will be offered a higher salary as per policy) |
18 | Senior Project Engineer / Module Lead / Project Leader | 3 – 7 years | Rs. 8.49 LPA to Rs. 14 LPA (Candidates with higher experience within the bracket will be offered a higher salary as per policy) |
19 | Senior Project Engineer / Module Lead / Project Leader | 3 – 7 years | Rs. 8.49 LPA to Rs. 14 LPA (Candidates with higher experience within the bracket will be offered a higher salary as per policy) |
20 | Solution Architect / Technical Specialist | 9 – 15 years | Rs. 12.63 LPA to Rs. 22.9 LPA (Candidates with higher experience within the bracket will be offered a higher salary as per policy) |
No application fee is required for applying to this advertisement.
Official Notification: Click Here
The RCFL Apprentice Recruitment 2024 has been released by RCFL, and a total of 378…
NIOT announces recruitment for 152 different posts on its official website, niot. res. Recruitment 2024…
The Supreme Court of India has conducted a recruitment for the posts of Court Master,…
CSL Recruitment Notification 2024: Cochin Shipyard Limited (CSL) has announced the recruitment of 44 Executive…
PowerTel Recruitment 2024 has announced the notification for 22 Trainee Engineer posts. Registration for this…
NLC India Limited (NLC) has commenced the hiring process, inviting applications for the position of…