BPCL is inviting applications for 175 apprentice positions for 2024. The apprenticeship will last one year, with postings across India.
If you are looking for the Latest Apprentices Jobs, then this article will help you. Candidates who are searching for the Latest Apprenticeships in India can find them on this careerbywell page.
Table of Contents
About BPCL
Bharat Petroleum Corporation Limited (BPCL) is controlled by Maharatna Oil and Gas Company, headquartered located in Mumbai. BPCL is the second-largest downstream oil company, they have two large Corporations operating in Kochi and Mumbai. The company business is divided into seven units like Retail, Lubricants, Aviation, Refinery, Gas, I&C, and LPG. It has a capacity of 3,6,13,15.5 million metric tonnes per annum income for the government. Candidates who looking for current BPCL vacancies can check this page for more BPCL Jobs.
BPCL Apprentice Recruitment 2024
Bharat Petroleum Corporation Limited (BPCL) is looking for eligible Graduates, Diploma & Non-Engineering Graduates. There are 175 vacancies announced for Apprenticeship Training. Below are explained in detail.
BPCL Apprentice Recruitment 2024 Overview
Organization Name | Bharat Petroleum Corporation Limited (BPCL) |
Posts Name | Apprenticeship |
Vacancies | 175 |
Education qualification | Graduate /Diploma/Non-Engineering Graduate |
Application Starting Date | 14th August 2024 |
Application Ending Date | 30th September 2024 |
Job Location | Mumbai |
Mode Of Application | Online |
BPCL Apprentice Recruitment Vacancy
Graduate Apprentices:
Sr. No. | Discipline | Number of Training Places |
1 | Chemical | 22 |
2 | Civil | 10 |
3 | Electrical | 13 |
4 | Info/Technology/Computer Science | 4 |
5 | Instrumentation/Electronics | 9 |
6 | Mechanical | 30 |
7 | Fire & Safety | 8 |
Total | All Disciplines | 96 |
Technician (Diploma) / Non-Engineering Graduate Apprentices:
Sr. No. | Discipline | Number of Training Places |
---|---|---|
1 | Chemical | 16 |
2 | Civil | 10 |
3 | Electrical | 12 |
4 | Instrumentation/Electronics | 10 |
5 | Mechanical | 10 |
6 | B.Com (with Computer Knowledge) – Non-Engineering | 4 |
7 | B.Sc (Chemistry) – Non-Engineering | 5 |
8 | BBA (HR) – Non-Engineering | 3 |
9 | BSW – Non-Engineering | 1 |
Total | All Disciplines | 79 |
BPCL Apprentice Recruitment Eligibility Criteria
Category | Qualification | Age | Relaxation |
Category 1: Graduate Apprentices | First-class Engineering Degree (full-time course) in the respective discipline with a 6.3 CGPA from a recognized Indian University/Institute (5.3 CGPA for SC/ST/PwD candidates). | 18-27 years as of 14/08/2024 | Relaxation for SC/ST/PwD candidates is applicable for reserved posts only. |
Category 2: Technician (Diploma) / Non-Engineering Graduate Apprentices | First class Diploma in Engineering (full-time course) in the respective discipline with 60% marks from State Board/recognized University (50% for SC/ST/PwD candidates). | DoB between 14/08/1997 to 14/08/2006 | Age relaxation as per guidelines for reserved category candidates. |
BPCL Apprentice Recruitment Salary
Graduate Apprentices
Sr. No. | Monthly Establishment Share of Stipend (in Rs.) | Monthly Government Share of Stipend (in Rs.) | Total Monthly Stipend (in Rs.) | Duration of Training | Location of Training |
1 | 20,500/- | 4,500/- | 25,000/- | 1 Year | BPCL Mumbai Refinery, Mahul, Mumbai 400014 |
2 | 20,500/- | 4,500/- | 25,000/- | 1 Year | BPCL Mumbai Refinery, Mahul, Mumbai 400014 |
3 | 20,500/- | 4,500/- | 25,000/- | 1 Year | BPCL Mumbai Refinery, Mahul, Mumbai 400014 |
4 | 20,500/- | 4,500/- | 25,000/- | 1 Year | BPCL Mumbai Refinery, Mahul, Mumbai 400014 |
5 | 20,500/- | 4,500/- | 25,000/- | 1 Year | BPCL Mumbai Refinery, Mahul, Mumbai 400014 |
6 | 20,500/- | 4,500/- | 25,000/- | 1 Year | BPCL Mumbai Refinery, Mahul, Mumbai 400014 |
7 | 20,500/- | 4,500/- | 25,000/- | 1 Year | BPCL Mumbai Refinery, Mahul, Mumbai 400014 |
Technician (Diploma) / Non-Engineering Graduate Apprentices
Sr. No. | Monthly Establishment Share of Stipend (in Rs.) | Monthly Government Share of Stipend (in Rs.) | Total Monthly Stipend (in Rs.) | Duration of Training | Location of Training |
1 | 14,000/- | 4,000/- | 18,000/- | 1 Year | BPCL Mumbai Refinery, Mahul, Mumbai 400074 |
2 | 14,000/- | 4,000/- | 18,000/- | 1 Year | BPCL Mumbai Refinery, Mahul, Mumbai 400074 |
3 | 14,000/- | 4,000/- | 18,000/- | 1 Year | BPCL Mumbai Refinery, Mahul, Mumbai 400074 |
4 | 14,000/- | 4,000/- | 18,000/- | 1 Year | BPCL Mumbai Refinery, Mahul, Mumbai 400074 |
5 | 14,000/- | 4,000/- | 18,000/- | 1 Year | BPCL Mumbai Refinery, Mahul, Mumbai 400074 |
6 | 13,500/- | 4,500/- | 18,000/- | 1 Year | BPCL Mumbai Refinery, Mahul, Mumbai 400074 |
7 | 13,500/- | 4,500/- | 18,000/- | 1 Year | BPCL Mumbai Refinery, Mahul, Mumbai 400074 |
8 | 13,500/- | 4,500/- | 18,000/- | 1 Year | BPCL Mumbai Refinery, Mahul, Mumbai 400074 |
9 | 13,500/- | 4,500/- | 18,000/- | 1 Year | BPCL Mumbai Refinery, Mahul, Mumbai 400074 |
BPCL Apprentice Recruitment Selection Process
Selection will be based on the marks obtained in the respective discipline qualifying exam and interview. The final merit list would be prepared according to categories General/sc/sr / oBC / pwD on the basis of marks obtained by the candidates through the interview process. Engagement in apprenticeship training will be subject to the selected candidates clearing the medical examination.
BPCL Apprentice Recruitment How to Apply?
Step 1:
- Go to the NATS Portal for Graduate or Technician (Diploma) / Non-Engineering Graduate registrations.
- Click on Student Register.
- Complete the Enrolment process.
- A unique Enrolment Number will be generated for each student.
Note: Wait for at least one day for enrolment verification and approval. After this, students can proceed to Step 2.
Step 2:
- Log in as a Student.
- Click on Application Management.
- Select Find Establishment.
- Upload the required Documents.
- Choose the establishment name: Bharat Petroleum Corporation Ltd, Mumbai Refinery. The Registration ID of the Establishment is WMHMCC000004, then search for it.
- Click on Apply.
- Click Apply Again for Bharat Petroleum Corporation Ltd, Mumbai Refinery or use the Reg. ID WMHMCC000004 to search and apply.
Official Notification: Click Here
To apply for this job please visit nats.education.gov.in.