The Bank of Baroda (BOB) has announced the Specialist Officer (SO) Recruitment 2025 on 27th December 2024. This year, a total of 1267 Specialist Officer vacancies will be filled. The online application process is set to commence on 28th December 2024.
Stay updated on India’s latest government job opportunities by visiting the careerbywell page, informing you about the newest openings in 2025
Table of Contents
Bank of Baroda (BOB) is a government-owned public sector bank headquartered in Vadodara, Gujarat. It is the second-largest public sector bank in India after the State Bank of India and ranked 586 on the Forbes Global 2000 list (2023).
The bank was founded on 20 July 1908 by the Maharaja of Baroda, Sayajirao Gaekwad III, in the princely state of Baroda. On 19 July 1969, the Government of India nationalized Bank of Baroda, along with 13 other major commercial banks, making it a profit-making public sector undertaking (PSU).
Job Overview | Details |
Organization Name | Bank of Baroda |
Post Name | Multiple Positions (e.g., Agriculture Marketing Officer, Manager – Sales, Technical Officer – Civil Engineer, etc.) |
Educational Qualifications | Graduation/Post-Graduation/B.E./B.Tech/CA (varies by post) |
Number of Vacancies | 1267 |
Application Start Date | 28th December 2024 |
Application End Date | 17th January 2025 |
Selection Process | Written Examination, Psychometric Test, Group Discussion (GD), Personal Interview (PI) |
Job Location | Across India |
Mode of Application | Online |
Department | Post | Vacancies |
Rural & Agri Banking | Agriculture Marketing Officer | 150 |
Agriculture Marketing Manager | 50 | |
Retail Liabilities | Manager – Sales | 450 |
MSME Banking | Manager – Credit Analyst | 78 |
Senior Manager – Credit Analyst | 46 | |
Senior Manager – MSME Relationship | 205 | |
Head – SME Cell | 12 | |
Information Security | Officer – Security Analyst | 05 |
Manager – Security Analyst | 02 | |
Senior Manager – Security Analyst | 02 | |
Facility Management | Technical Officer – Civil Engineer | 06 |
Technical Manager – Civil Engineer | 02 | |
Technical Senior Manager – Civil Engineer | 04 | |
Technical Officer – Electrical Engineer | 04 | |
Technical Manager – Electrical Engineer | 02 | |
Technical Senior Manager – Electrical Engineer | 02 | |
Technical Manager – Architect | 02 | |
Corporate & Institutional Credit | Senior Manager – C&IC Relationship Manager | 10 |
Chief Manager – C&IC Relationship Manager | 05 | |
Senior Manager – C&IC Credit Analyst | 05 | |
Chief Manager – C&IC Credit Analyst | 10 | |
Finance | Senior Manager – Business Finance | 05 |
Chief Manager – Business Finance | 05 | |
Asst. General Manager – Business Finance | 03 | |
Information Technology | Senior Developer – Full Stack JAVA | 26 |
Developer – Full Stack JAVA | 20 | |
Senior Developer – Mobile Application Development | 10 | |
Developer – Mobile Application Development | 10 | |
Cloud Engineer | 06 | |
ETL Developers | 07 | |
Senior ETL Developers | 05 | |
AI Engineer (AI/GenAI/NLP/ML) | 20 | |
Senior AI Engineer (AI/GenAI/NLP/ML) | 04 | |
API Developer | 06 | |
Senior API Developer | 08 | |
Network Administrator | 05 | |
Server Administrator (Linux & Unix) | 10 | |
Senior Database Administrator (Oracle) | 06 | |
Database Administrator | 08 | |
Senior Storage Administrator & Backup | 02 | |
Storage Administrator & Backup | 06 | |
Postgress Administrator | 02 | |
Finacle Developer | 10 | |
Senior Finacle Developer | 06 | |
Enterprise Data Management Office | Senior Manager – Data Scientist | 02 |
Chief Manager – Data Scientist | 01 | |
Data Warehouse Operation | 03 | |
Net Developer | 02 | |
IT Engineer | 01 | |
DQ Analyst | 01 | |
Data Profiling | 01 | |
Manager – Automation & Maintenance of Regulatory Returns | 03 | |
Senior Manager – Information Security Officer | 01 | |
Chief Manager – Information Security Officer | 01 | |
Senior Manager – Data Privacy Compliance Officer | 01 | |
Chief Manager – Data Privacy Compliance Officer | 01 | |
Manager – Master Data Management & Metadata | 02 | |
Senior Manager – Master Data Management & Metadata | 01 | |
Chief Manager – Master Data Management & Metadata | 01 | |
Manager – Qlik Sense Developer | 02 | |
Senior Manager – Qlik Sense Developer | 01 | |
Total | 1267 |
Educational Qualification
Post Name | Educational Qualification |
Manager – Sales | Graduation (Preferred: MBA/PGDM in Marketing/Sales) |
Manager – Credit Analyst | Graduation (Preferred: CA/CFA/CMA/MBA in Finance) |
Senior Manager – Credit Analyst | Graduation (Preferred: CA/CFA/CMA/MBA in Finance) |
Senior Manager – MSME Relationship | Graduation (Preferred: MBA/PGDM in Finance/Marketing/Banking) |
Head – SME Cell | Graduation (Preferred: Postgraduate in Management/Marketing/Finance) |
Officer – Security Analyst | BE/B.Tech/MCA/MSc in IT/Computer Science + Certifications |
Agriculture Marketing Officer | Graduation + PG in Marketing/Agri Business/Rural Management/Finance |
Agriculture Marketing Manager | Graduation + PG in Marketing/Agri Business/Rural Management/Finance |
Manager – Security Analyst | BE/B.Tech/MCA/MSc in IT/Computer Science + Certifications (Mandatory) |
Senior Manager – Security Analyst | BE/B.Tech/MCA/MSc in IT/Computer Science + Certifications (Mandatory) |
Technical Officer – Civil Engineer | BE/B.Tech in Civil Engineering |
Senior Developer – Full Stack JAVA | BE/B.Tech/MCA in Computer Science/IT |
Cloud Engineer | BE/B.Tech in Computer Science/IT |
Senior Manager – Information Security Officer | BE/B.Tech/MCA with Infodec Certifications |
Chief Manager – Information Security Officer | BE/B.Tech/MCA with Infodec Certifications |
Age Limit (As of 01.12.2024)
Post Name | Age Limit |
Manager – Sales | 24 to 34 years |
Manager – Credit Analyst | 24 to 34 years |
Senior Manager – Credit Analyst | 27 to 37 years |
Senior Manager – MSME Relationship | 28 to 40 years |
Head – SME Cell | 30 to 42 years |
Officer – Security Analyst | 22 to 32 years |
Agriculture Marketing Officer | 24 to 34 years |
Agriculture Marketing Manager | 26 to 36 years |
Manager – Security Analyst | 24 to 34 years |
Senior Manager – Security Analyst | 27 to 37 years |
Technical Officer – Civil Engineer | 24 to 34 years |
Senior Developer – Full Stack JAVA | 27 to 37 years |
Cloud Engineer | 24 to 34 years |
Senior Manager – Information Security Officer | 27 to 37 years |
Chief Manager – Information Security Officer | 30 to 42 years |
Pay Scale | Salary |
Scale I | ₹48,480 – ₹85,920 |
Scale II | ₹64,820 – ₹93,960 |
Scale III | ₹85,920 – ₹1,05,280 |
Scale IV | ₹1,02,300 – ₹1,20,940 |
Scale V | ₹1,20,940 – ₹1,35,020 |
Official Notification: Click Here
The Department of Agriculture & Farmers Welfare has announced a recruitment notification for Staff Car…
IRCON INTERNATIONAL LIMITED has invited applications for the post of Finance Assistant on a contract…
The Railway Recruitment Board (RRB) has announced the official notification for RRB Ministerial and Isolated…
The Indo-Tibetan Border Police Force (ITBP) has released a notification for the recruitment of Head…
The North Eastern Region Farm Machinery Training & Testing Institute (NERFMTTI) has announced a recruitment…
The ICAR-Central Institute of Fisheries Education (CIFE), Mumbai, is inviting applications for 35 Technical Assistant…