Website Indian Oil Corporation Limited (IOCL)
Indian Oil Corporation Limited (IOCL) is hiring Trade, Technician, and Graduate Apprentices in its Western Region. The positions are available across multiple states and union territories.
Stay updated on India’s latest government job opportunities by visiting the careerbywell page, informing you about the newest openings in 2025.
Table of Contents
About Indian Oil Corporation Limited (IOCL)
Indian Oil Corporation Limited (IOCL) is a global Fortune 500 company and one of India’s largest commercial enterprises, engaged in refining, marketing, and transportation of petroleum products.
IOCL Recruitment 2025
Indian Oil Corporation Limited (IOCL) is inviting applications for the posts of Trade Apprentice, Technician Apprentice, and Graduate Apprentice across its Western Region (Maharashtra, Gujarat, Goa, etc.). The total number of vacancies varies by state. Candidates with qualifications such as 10th pass, ITI, Diploma, or a Graduate degree are eligible to apply, depending on the position. The age limit for applicants is between 18 to 24 years, with age relaxation as per government rules. The application process is online, with the application window open from 17th January 2025 to 7th February 2025.
IOCL Recruitment 2025 Overview Table
Category | Details |
---|---|
Organization Name | Indian Oil Corporation Limited (IOCL) |
Post Name | Trade Apprentice, Technician Apprentice, Graduate Apprentice |
Total Vacancies | Various (State-specific) |
Location | Western Region (Maharashtra, Gujarat, Goa, etc.) |
Educational Qualifications | 10th, ITI, Diploma, Graduate |
Age Limit | Minimum: 18 years, Maximum: 24 years (Age relaxation as per rules) |
Application Start Date | 17th January 2025 |
Application End Date | 7th February 2025 |
Mode of Application | Online |
IOCL Recruitment 2025 Vacancies Table:
State | Discipline Code | Discipline | Total | UR | EWS | SC | ST | OBC (NCL) | PwBD |
---|---|---|---|---|---|---|---|---|---|
Maharashtra | 101 | Technician Apprentice-Mechanical | 30 | 12 | 3 | 3 | 3 | 9 | 0 |
102 | Technician Apprentice-Electrical | – | – | – | – | – | – | – | |
103 | Technician Apprentice-Instrumentation | – | – | – | – | – | – | – | |
104 | Technician Apprentice-Civil | – | – | – | – | – | – | – | |
105 | Technician Apprentice-Electrical & Electronics | – | – | – | – | – | – | – | |
106 | Technician Apprentice-Electronics | – | – | – | – | – | – | – | |
107 | Trade Apprentice – Fitter | 5 | 0 | 1 | 1 | 1 | 2 | 0 | |
108 | Trade Apprentice – Electrician | – | – | – | – | – | – | – | |
109 | Trade Apprentice – Electronics Mechanic | – | – | – | – | – | – | – | |
110 | Trade Apprentice – Instrument Mechanic | – | – | – | – | – | – | – | |
111 | Trade Apprentice – Machinist | – | – | – | – | – | – | – | |
112 | Graduate Apprentice | 130 | 52 | 13 | 13 | 12 | 35 | 5 | |
113 | Trade apprentice – Data Entry Operator | 9 | 4 | 1 | 1 | 0 | 2 | 1 | |
114 | Trade Apprentice-Data Entry Operator (Skill Certificate Holders) | – | – | – | – | – | – | – | |
Gujarat | 101 | Technician Apprentice-Mechanical | 20 | 7 | 2 | 2 | 3 | 6 | 0 |
102 | Technician Apprentice-Electrical | – | – | – | – | – | – | – | |
103 | Technician Apprentice-Instrumentation | – | – | – | – | – | – | – | |
104 | Technician Apprentice-Civil | – | – | – | – | – | – | – | |
105 | Technician Apprentice-Electrical & Electronics | – | – | – | – | – | – | – | |
106 | Technician Apprentice-Electronics | – | – | – | – | – | – | – | |
107 | Trade Apprentice – Fitter | – | – | – | – | – | – | – | |
108 | Trade Apprentice – Electrician | 5 | 1 | 1 | 1 | 1 | 1 | 0 | |
109 | Trade Apprentice – Electronics Mechanic | – | – | – | – | – | – | – | |
110 | Trade Apprentice – Instrument Mechanic | – | – | – | – | – | – | – | |
111 | Trade Apprentice – Machinist | – | – | – | – | – | – | – | |
112 | Graduate Apprentice | 35 | 10 | 4 | 3 | 6 | 10 | 2 | |
113 | Trade apprentice – Data Entry Operator | 4 | 0 | 0 | 1 | 1 | 1 | 1 | |
114 | Trade Apprentice-Data Entry Operator (Skill Certificate Holders) | – | – | – | – | – | – | – | |
Madhya Pradesh | 101 | Technician Apprentice-Mechanical | 20 | 8 | 2 | 3 | 4 | 3 | 0 |
102 | Technician Apprentice-Electrical | – | – | – | – | – | – | – | |
103 | Technician Apprentice-Instrumentation | – | – | – | – | – | – | – | |
104 | Technician Apprentice-Civil | – | – | – | – | – | – | – | |
105 | Technician Apprentice-Electrical & Electronics | – | – | – | – | – | – | – | |
106 | Technician Apprentice-Electronics | – | – | – | – | – | – | – | |
107 | Trade Apprentice – Fitter | 5 | 1 | 1 | 1 | 1 | 1 | 0 | |
108 | Trade Apprentice – Electrician | – | – | – | – | – | – | – | |
109 | Trade Apprentice – Electronics Mechanic | – | – | – | – | – | – | – | |
110 | Trade Apprentice – Instrument Mechanic | – | – | – | – | – | – | – | |
111 | Trade Apprentice – Machinist | – | – | – | – | – | – | – | |
112 | Graduate Apprentice | 15 | 3 | 2 | 3 | 3 | 3 | 1 | |
113 | Trade apprentice – Data Entry Operator | 3 | 0 | 0 | 1 | 1 | 0 | 1 | |
114 | Trade Apprentice-Data Entry Operator (Skill Certificate Holders) | – | – | – | – | – | – | – |
IOCL Recruitment 2025 Eligibility Criteria:
Post Name | Educational Qualifications |
---|---|
Technician Apprentice | Diploma in relevant field |
Graduate Apprentice | Graduate in any discipline |
Trade Apprentice | 10th pass, ITI in relevant trade |
| Age Limit | Minimum: 18 years, Maximum: 24 years (Age relaxation applicable as per government rules) |
IOCL Recruitment 2025 Selection Process:
- Written Test (if applicable)
- Interview or Skill Test
IOCL Recruitment 2025 Salary:
Post Name | Stipend |
---|---|
Graduate Apprentice | ₹4,500 per month |
Technician Apprentice | ₹4,000 per month |
Trade Apprentice | As per government norms |
IOCL Recruitment 2025 Application Fee:
No application fee.
IOCL Recruitment 2025 Application Process:
- Register and Apply Online:
- Visit the NAPS/NATS portal (as mentioned in the official notification).
- Apply online for the relevant post from 17th January 2025 (10:00 AM) to 7th February 2025 (5:00 PM).
- Ensure your application is successfully submitted on the portal.
- Document Submission:
After submitting the application on the NAPS/NATS portal, candidates must submit the required documents via the Google Form by 7th February 2025.
Follow the steps below:- Visit the Google Form link provided in the official notification: https://www.ioclmd.in.
- Upload the scanned copies of the required documents in a single PDF file (Max size 1 MB).
- Ensure that all required documents are included in a single submission. Multiple submissions will not be accepted.
- No email or hard copy submissions will be considered.
- Required Documents:
The following documents must be uploaded through the Google Form:- Date of Birth proof (Xth std/SSLC certificate).
- Latest caste certificate (if applicable).
- OBC-NCL certificate (if applicable).
- Education certificates and mark sheets.
- Bank passbook (first page), Aadhaar card, PAN card, and cancelled cheque leaf.
- Pre-engagement medical fitness certificate.
- Location Preference:
- You may mention your location preference in the Google Form. However, actual posting will depend on the corporation’s requirements, and no changes will be entertained after submission.
- Important Reminder:
- Ensure all documents are valid and in the required format.
- Incomplete or incorrect applications may be rejected.
Official Notification: Click Here
To apply for this job please visit www.ioclmd.in.